
IP Tournaments - meet in MTM2tournaments CHAT |
||||
Key Members of |
ALL TOURNAMENT STATS
|
MTM2 Hosts |
||
| Day | Date | Time | Track/Link/Maker | Format | Host Name/Weblink |
| July | On demand | SPUR Freestyle | Advised at tourney time | Monster Jam | any |
| Friday | 2nd July | 10pmET, 7pmPT | Levi's Country Stroll | Race | Hawk2 |
| Saturday | 3rd | 5pmET, 2pmPT | T O C Racing - Sidewinder Canyon - stock | Race | ShadowPrincess *7 |
| Sunday | 4th | 8pmET, 5pmPT | T O C Rumbling - Hypercube - stock | Rumble | ShadowPrincess *10 |
| Monday | 5th | 9pmET, 6pmPT | Goat Trails II | Race | Jam |
| Wednesday | 7th | 9pmET, 6pmPT | T O C RNR - Breakneck Ridge - stock | RNR | Jam |
| Friday | 9th | 10pmET, 7pmPT | Lollipop Challenge - (6 laps) | Race | Hawk2 |
| Saturday | 10th | 5pmET, 2pmPT | Jammer's Backyard | Race | ShadowPrincess *7 |
| Sunday | 11th | 8pmET, 5pmPT | Bar Room Brawl | Rumble | ShadowPrincess *10 |
| Monday | 12th | 9pmET, 6pmPT | Duuk's Doom | Race | Jam |
| Wednesday | 14th | 9pmET, 6pmPT | Proximity Pass | RNR | Jam |
| Friday | 16th | 10pmET, 7pmPT | Slo Mountains | Race | Jam (Hawk2) |
| Saturday | 17th | 5pmET, 2pmPT | Claim Jumpin | Race | ShadowPrincess *7 |
| Sunday | 18th | 8pmET, 5pmPT | MWF Lag 2010 | Rumble | ShadowPrincess *10 |
| Monday | 19th | 9pmET, 6pmPT | Grinder's Revenge | Race | Jam |
| Wednesday | 21st | 9pmET, 6pmPT | Old Snowy Top | RNR | Jam |
| Friday | 23rd | 10pmET, 7pmPT | Cancelled | Race | Hawk2 |
| Saturday | 24th | 5pmET, 2pmPT | Farmyard Run | Race | ShadowPrincess *7 |
| Sunday | 25th | 8pmET, 5pmPT | Fumble Time | Rumble | ShadowPrincess *10 |
| Monday | 26th | 9pmET, 6pmPT | Hang Time | Race | Jam |
| Wednesday | 28th | 9pmET, 6pmPT | Restricted Area | RNR | Jam |
| Friday | 30th | 10pmET, 7pmPT | tba | Race | Hawk2 |
| Saturday | 31st | 5pmET, 2pmPT | Eastwood Territory | Race | ShadowPrincess *7 |
SP's Archived RACING Tournaments
SP's Archived RUMBLING Tournaments